Heat Exchanger Selection

While selection of the appropriate ÖKO model size is important to your system’s overall performance, this task need not be difficult.

We understand that each heat exchanger application is unique, although certain commonalities do arise. Below is a quick selection guide that encompasses a broad scope of common applications.

For a detailed heat exchanger selection tailored to your application, please fill out our Heat Exchanger Selection Form



 
Domestic water - Heat Exchanger Performance
Based On:
Hot side = Boiler water @ 180ºF - 160ºF
Cold side = Domestic water @   40ºF  - 140ºF
     
  GPM GPM Model
BTU/hr Hot side Cold side OKO 5x12
25,000 2.6 0.5 OKO 5x12 - 10 
40,000 4.1 0.8 OKO 5x12 - 10 
50,000 5.2 1.0 OKO 5x12 - 10 
60,000 6.2 1.2 OKO 5x12 - 10 
75,000 7.7 1.5 OKO 5x12 - 10 
90,000 9.3 1.8 OKO 5x12 - 20 
100,000 10.0 2.0 OKO 5x12 - 20 
125,000 12.9 2.5 OKO 5x12 - 20 
140,000 14.4 2.8 OKO 5x12 - 20 
150,000 15.5 3.0 OKO 5x12 - 20 
175,000 18.0 3.5 OKO 5x12 - 30 
200,000 20.6 4.0 OKO 5x12 - 30 
250,000 25.7 5.0 OKO 5x12 - 40 
300,000 30.9 6.0 OKO 5x12 - 50 
 
Snow Melt- Boiler Water to 40% Ethylene Glycol - Heat Exchanger Performance
Based On:
Hot side = Boiler water @ 180ºF - 150ºF
Cold side = 40% ethylene glycol @ 100ºF - 130ºF
     
  GPM GPM Model
  BTU/hr Hot side Cold side OKO 5x12
25,000 1.7 1.9 OKO 5x12 - 10 
40,000 2.8 3.0 OKO 5x12 - 10 
50,000 3.4 3.7 OKO 5x12 - 10 
60,000 4.1 4.5 OKO 5x12 - 10 
75,000 5.2 5.6 OKO 5x12 - 20 
90,000 6.2 6.7 OKO 5x12 - 20 
100,000 6.9 7.4 OKO 5x12 - 20 
125,000 8.6 9.3 OKO 5x12 - 20 
140,000 9.6 10.4 OKO 5x12 - 20 
150,000 10.3 11.1 OKO 5x12 - 30 
175,000 12.0 13.0 OKO 5x12 - 30 
200,000 13.8 14.9 OKO 5x12 - 30 
250,000 17.2 18.6 OKO 5x12 - 40 
300,000 20.6 22.3 OKO 5x12 - 50 
 
Radiant Floor-Water to Water - Heat Exchanger Performance
Based On:
Hot side = Boiler water @ 180ºF - 160ºF
Cold side = Radiant floor water @ 100ºF - 120ºF
     
  GPM GPM Model
BTU/hr Hot side Cold side OKO 5x12
25,000 2.6 2.5 OKO 5x12 - 10 
40,000 4.1 4.0 OKO 5x12 - 10 
50,000 5.2 5.1 OKO 5x12 - 10 
60,000 6.2 6.1 OKO 5x12 - 10 
75,000 7.7 7.6 OKO 5x12 - 20 
90,000 9.3 9.1 OKO 5x12 - 20 
100,000 10.3 10.1 OKO 5x12 - 20 
125,000 12.9 12.6 OKO 5x12 - 20 
140,000 14.4 14.1 OKO 5x12 - 30 
150,000 15.5 15.1 OKO 5x12 - 30 
175,000 18.0 17.7 OKO 5x12 - 30 
200,000 20.6 20.2 OKO 5x12 - 40 
250,000 25.8 25.2 OKO 5x12 - 50 
 
 
 
Contact Info
T: (289) 270-4343
E: support@okobrazed.com
 
Simple. Clean. Effective.

Heat exchangers do not create energy. They are non-electrical, engineered products that facilitate the recycling and transfer of heat from one process, to be reused in another process. An effective, environmental alternative to your energy solutions.

 
European Manufactured Heat Exchangers